Highest Paying State
CaliforniaHighest Paying City
Martinez, CAPolice Academy Instructor in America make an average salary of $76,051 per year or $36.56 per hour. The top 10 percent makes over $101,817 per year, while the bottom 10 percent under $48,547 per year.
California
$83,067 YearlyLouisiana
$82,596 YearlyColorado
$73,965 YearlyVirginia
$53,566 YearlyTexas
$50,400 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $83,067 | $39.94 |
| 2 | Louisiana | $82,596 | $39.71 |
| 3 | Colorado | $73,965 | $35.56 |
| 4 | Virginia | $53,566 | $25.75 |
| 5 | Texas | $50,400 | $24.23 |
| 6 | North Carolina | $47,455 | $22.81 |
| 7 | Florida | $36,379 | $17.49 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Martinez, CA | $92,136 | $44.30 |
| 2 | Buena Park, CA | $82,803 | $39.81 |
| 3 | New Orleans, LA | $82,596 | $39.71 |
| 4 | Orange, CA | $80,354 | $38.63 |
| 5 | West Sacramento, CA | $78,908 | $37.94 |
| 6 | City of Lakewood, CO | $71,335 | $34.30 |
| 7 | El Paso, TX | $47,746 | $22.95 |
| 8 | Greensboro, NC | $47,455 | $22.81 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $101,817 | $8,485 | $49.00 |
| 75th Percentile | $88,255 | $7,355 | $42.00 |
| Average | $76,051 | $6,338 | $37.00 |
| 25th Percentile | $62,566 | $5,214 | $30.00 |
| 10th Percentile | $48,547 | $4,046 | $23.00 |
Yearly Salary
$77,466Hourly Salary
$37.24Yearly Salary
$73,450Hourly Salary
$35.31Yearly Salary
$73,967Hourly Salary
$35.56Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $61,202 | $29.00 | 0.97% |
| 2023 | $60,616 | $29.00 | 4.71% |
| 2022 | $57,892 | $28.00 | 0.64% |
| 2021 | $57,524 | $28.00 | 7.12% |
| 2020 | $53,700 | $26.00 | 0.72% |
| 2019 | $54,090 | $26.00 | 2.71% |
| 2018 | $52,664 | $25.00 | 6.77% |
| 2017 | $49,323 | $24.00 | 1.6% |
| 2016 | $50,127 | $24.00 | 1.69% |
| 2015 | $49,293 | $24.00 | 0.68% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume