Highest Paying State
LouisianaHighest Paying City
New Orleans, LAPolice Academy Instructor in America make an average salary of $74,746 per year or $35.94 per hour. The top 10 percent makes over $97,046 per year, while the bottom 10 percent under $49,596 per year.
Louisiana
$82,596 YearlyCalifornia
$82,019 YearlyColorado
$67,408 YearlyVirginia
$53,396 YearlyTexas
$50,400 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | Louisiana | $82,596 | $39.71 |
2 | California | $82,019 | $39.43 |
3 | Colorado | $67,408 | $32.41 |
4 | Virginia | $53,396 | $25.67 |
5 | Texas | $50,400 | $24.23 |
6 | North Carolina | $47,455 | $22.81 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | New Orleans, LA | $82,596 | $39.71 |
2 | Buena Park, CA | $81,128 | $39.00 |
3 | Orange, CA | $80,354 | $38.63 |
4 | West Sacramento, CA | $78,908 | $37.94 |
5 | City of Lakewood, CO | $71,335 | $34.30 |
6 | El Paso, TX | $47,746 | $22.95 |
7 | Greensboro, NC | $47,455 | $22.81 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $97,046 | $8,087 | $47.00 |
75th Percentile | $86,986 | $7,249 | $42.00 |
Average | $74,746 | $6,229 | $36.00 |
25th Percentile | $62,590 | $5,216 | $30.00 |
10th Percentile | $49,596 | $4,133 | $24.00 |
Yearly Salary
$76,716Hourly Salary
$36.88Yearly Salary
$71,895Hourly Salary
$34.56Yearly Salary
$73,836Hourly Salary
$35.50Compare salaries for individual cities or states with the national average.
Year | Average Salary | Hourly Rate | %Change |
---|---|---|---|
2024 | $61,202 | $29.00 | 0.97% |
2023 | $60,616 | $29.00 | 4.71% |
2022 | $57,892 | $28.00 | 0.64% |
2021 | $57,524 | $28.00 | 7.12% |
2020 | $53,700 | $26.00 | 0.72% |
2019 | $54,090 | $26.00 | 2.71% |
2018 | $52,664 | $25.00 | 6.77% |
2017 | $49,323 | $24.00 | 1.6% |
2016 | $50,127 | $24.00 | 1.69% |
2015 | $49,293 | $24.00 | 0.68% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume