Highest Paying State
New YorkHighest Paying City
New York, NYHigh School French Teacher in America make an average salary of $51,306 per year or $24.67 per hour. The top 10 percent makes over $67,000 per year, while the bottom 10 percent under $40,000 per year.
New York
$63,159 YearlyCalifornia
$58,549 YearlyNew Jersey
$56,697 YearlyIllinois
$55,503 YearlyColorado
$54,342 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | New York | $63,159 | $30.36 |
2 | California | $58,549 | $28.15 |
3 | New Jersey | $56,697 | $27.26 |
4 | Illinois | $55,503 | $26.68 |
5 | Colorado | $54,342 | $26.13 |
6 | Tennessee | $52,924 | $25.44 |
7 | Texas | $48,781 | $23.45 |
8 | Florida | $48,292 | $23.22 |
9 | Ohio | $47,500 | $22.84 |
10 | Virginia | $46,788 | $22.49 |
11 | Rhode Island | $46,130 | $22.18 |
12 | Oregon | $43,384 | $20.86 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | New York, NY | $65,986 | $31.72 |
2 | Brooklyn, NY | $63,324 | $30.44 |
3 | New York City, NY | $61,665 | $29.65 |
4 | Newark, NJ | $58,957 | $28.34 |
5 | Chicago, IL | $54,953 | $26.42 |
6 | Nashville, TN | $53,590 | $25.76 |
7 | Chesterfield, VA | $49,228 | $23.67 |
8 | Columbus, OH | $49,000 | $23.56 |
9 | Eugene, OR | $43,457 | $20.89 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $67,000 | $5,583 | $32.00 |
75th Percentile | $59,000 | $4,917 | $28.00 |
Average | $51,306 | $4,276 | $25.00 |
25th Percentile | $40,000 | $3,333 | $19.00 |
10th Percentile | $40,000 | $3,333 | $19.00 |
Yearly Salary
$54,544Hourly Salary
$26.22Yearly Salary
$64,147Hourly Salary
$30.84Yearly Salary
$63,407Hourly Salary
$30.48Compare salaries for individual cities or states with the national average.
Year | Average Salary | Hourly Rate | %Change |
---|---|---|---|
2024 | $66,542 | $32.00 | 0.11% |
2023 | $66,470 | $32.00 | 5.64% |
2022 | $62,924 | $30.00 | 1.56% |
2021 | $61,958 | $30.00 | 4.37% |
2020 | $59,363 | $29.00 | 0.18% |
2019 | $59,468 | $29.00 | 2.19% |
2018 | $58,193 | $28.00 | 1.79% |
2017 | $57,169 | $27.00 | 2.51% |
2016 | $55,769 | $27.00 | 1.9% |
2015 | $54,730 | $26.00 | 1.78% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume