Based on salaries in job postings collected by Web Scribble.
Highest Paying State
FloridaHighest Paying City
Boca Raton, FLEvidence Custodian in America make an average salary of $43,084 per year or $20.71 per hour. The top 10 percent makes over $52,000 per year, while the bottom 10 percent under $36,338 per year.
Florida
$44,852 YearlyMaryland
$43,273 YearlyWashington
$40,557 YearlyArizona
$37,606 Yearly|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Florida | $44,852 | $21.56 |
| 2 | Maryland | $43,273 | $20.80 |
| 3 | Washington | $40,557 | $19.50 |
| 4 | Arizona | $37,606 | $18.08 |
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Boca Raton, FL | $53,681 | $25.81 |
| 2 | Government Site, MD | $43,805 | $21.06 |
| 3 | Linthicum, MD | $42,636 | $20.50 |
| 4 | Vancouver, WA | $41,862 | $20.13 |
| 5 | Seattle, WA | $39,966 | $19.21 |
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $52,000 | $4,333 | $25.00 |
| 75th Percentile | $47,705 | $3,975 | $23.00 |
| Average | $43,084 | $3,590 | $21.00 |
| 25th Percentile | $37,728 | $3,144 | $18.00 |
| 10th Percentile | $36,338 | $3,028 | $17.00 |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume