Based on salaries in job postings collected by Web Scribble in 2024.
Highest Paying State
CaliforniaEnglish Instructor in America make an average salary of $58,361 per year or $28.06 per hour. The top 10 percent makes over $74,568 per year, while the bottom 10 percent under $39,790 per year.
California
$77,016 YearlyWisconsin
$70,396 YearlyWashington
$69,439 YearlyNorth Carolina
$64,534 YearlyConnecticut
$63,816 Yearly|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $77,016 | $37.03 |
| 2 | Wisconsin | $70,396 | $33.84 |
| 3 | Washington | $69,439 | $33.38 |
| 4 | North Carolina | $64,534 | $31.03 |
| 5 | Connecticut | $63,816 | $30.68 |
| 6 | Florida | $48,486 | $23.31 |
| 7 | Tennessee | $41,596 | $20.00 |
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $74,568 | $6,214 | $36.00 |
| 75th Percentile | $66,144 | $5,512 | $32.00 |
| Average | $58,361 | $4,863 | $28.00 |
| 25th Percentile | $42,016 | $3,501 | $20.00 |
| 10th Percentile | $39,790 | $3,316 | $19.00 |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume