Highest Paying State
CaliforniaEnglish Instructor in America make an average salary of $58,361 per year or $28.06 per hour. The top 10 percent makes over $74,568 per year, while the bottom 10 percent under $39,790 per year.
California
$77,016 YearlyWisconsin
$70,396 YearlyWashington
$69,439 YearlyNorth Carolina
$64,534 YearlyConnecticut
$63,816 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $77,016 | $37.03 |
| 2 | Wisconsin | $70,396 | $33.84 |
| 3 | Washington | $69,439 | $33.38 |
| 4 | North Carolina | $64,534 | $31.03 |
| 5 | Connecticut | $63,816 | $30.68 |
| 6 | Florida | $48,486 | $23.31 |
| 7 | Tennessee | $41,596 | $20.00 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $74,568 | $6,214 | $36.00 |
| 75th Percentile | $66,144 | $5,512 | $32.00 |
| Average | $58,361 | $4,863 | $28.00 |
| 25th Percentile | $42,016 | $3,501 | $20.00 |
| 10th Percentile | $39,790 | $3,316 | $19.00 |
Yearly Salary
$58,552Hourly Salary
$28.15Yearly Salary
$58,529Hourly Salary
$28.14Yearly Salary
$59,411Hourly Salary
$28.56Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $66,542 | $32.00 | 0.11% |
| 2023 | $66,470 | $32.00 | 5.64% |
| 2022 | $62,924 | $30.00 | 1.56% |
| 2021 | $61,958 | $30.00 | 4.37% |
| 2020 | $59,363 | $29.00 | 0.18% |
| 2019 | $59,468 | $29.00 | 2.19% |
| 2018 | $58,193 | $28.00 | 1.79% |
| 2017 | $57,169 | $27.00 | 2.51% |
| 2016 | $55,769 | $27.00 | 1.9% |
| 2015 | $54,730 | $26.00 | 1.78% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume