Highest Paying State
North CarolinaCottage Parent in America make an average salary of $33,642 per year or $16.17 per hour. The top 10 percent makes over $34,000 per year, while the bottom 10 percent under $31,824 per year.
North Carolina
$33,489 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | North Carolina | $33,489 | $16.10 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $34,000 | $2,833 | $16.00 |
| 75th Percentile | $34,000 | $2,833 | $16.00 |
| Average | $33,642 | $2,804 | $16.00 |
| 25th Percentile | $34,000 | $2,833 | $16.00 |
| 10th Percentile | $31,824 | $2,652 | $15.00 |
Yearly Salary
$32,808Hourly Salary
$15.77Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $58,042 | $28.00 | 7.72% |
| 2023 | $53,884 | $26.00 | 9.68% |
| 2022 | $49,130 | $24.00 | 2.67% |
| 2021 | $47,854 | $23.00 | 0.11% |
| 2020 | $47,906 | $23.00 | 3.35% |
| 2019 | $46,351 | $22.00 | 1.79% |
| 2018 | $45,538 | $22.00 | 4.27% |
| 2017 | $43,675 | $21.00 | 2.51% |
| 2016 | $42,604 | $20.00 | 4.47% |
| 2015 | $40,782 | $20.00 | 2.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume