Based on salaries in job postings collected by Web Scribble in 2024.
Highest Paying State
CaliforniaHighest Paying City
Lansing, MIBuilding Trades Instructor in America make an average salary of $48,054 per year or $23.10 per hour. The top 10 percent makes over $61,031 per year, while the bottom 10 percent under $37,024 per year.
California
$69,204 YearlyNorth Carolina
$54,419 YearlyMichigan
$53,589 YearlyColorado
$45,277 YearlyGeorgia
$42,575 Yearly|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $69,204 | $33.27 |
| 2 | North Carolina | $54,419 | $26.16 |
| 3 | Michigan | $53,589 | $25.76 |
| 4 | Colorado | $45,277 | $21.77 |
| 5 | Georgia | $42,575 | $20.47 |
| 6 | Florida | $41,648 | $20.02 |
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Lansing, MI | $52,648 | $25.31 |
| 2 | Marietta, GA | $43,329 | $20.83 |
| 3 | Bradenton, FL | $40,907 | $19.67 |
| 4 | Palmetto, FL | $40,248 | $19.35 |
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $61,031 | $5,086 | $29.00 |
| 75th Percentile | $51,875 | $4,323 | $25.00 |
| Average | $48,054 | $4,005 | $23.00 |
| 25th Percentile | $40,560 | $3,380 | $20.00 |
| 10th Percentile | $37,024 | $3,085 | $18.00 |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume