Based on salaries in job postings collected by Web Scribble in 2024.
Highest Paying State
CaliforniaSpanish Teacher in America make an average salary of $57,909 per year or $27.84 per hour. The top 10 percent makes over $74,000 per year, while the bottom 10 percent under $36,149 per year.
California
$62,922 YearlyColorado
$59,523 YearlyNew York
$59,053 YearlyVirginia
$53,063 YearlyIllinois
$48,741 Yearly|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $62,922 | $30.25 |
| 2 | Colorado | $59,523 | $28.62 |
| 3 | New York | $59,053 | $28.39 |
| 4 | Virginia | $53,063 | $25.51 |
| 5 | Illinois | $48,741 | $23.43 |
| 6 | Texas | $48,008 | $23.08 |
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $74,000 | $6,167 | $36.00 |
| 75th Percentile | $62,400 | $5,200 | $30.00 |
| Average | $57,909 | $4,826 | $28.00 |
| 25th Percentile | $44,029 | $3,669 | $21.00 |
| 10th Percentile | $36,149 | $3,012 | $17.00 |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume