Highest Paying State
VirginiaSecurity Officer in America make an average salary of $44,364 per year or $21.33 per hour. The top 10 percent makes over $60,466 per year, while the bottom 10 percent under $30,160 per year.
Virginia
$80,056 YearlyMaryland
$65,882 YearlyColorado
$51,203 YearlyWashington
$49,235 YearlyCalifornia
$49,196 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Virginia | $80,056 | $38.49 |
| 2 | Maryland | $65,882 | $31.67 |
| 3 | Colorado | $51,203 | $24.62 |
| 4 | Washington | $49,235 | $23.67 |
| 5 | California | $49,196 | $23.65 |
| 6 | Oregon | $45,117 | $21.69 |
| 7 | Massachusetts | $44,171 | $21.24 |
| 8 | New York | $43,796 | $21.06 |
| 9 | Texas | $42,038 | $20.21 |
| 10 | Georgia | $41,721 | $20.06 |
| 11 | Illinois | $40,141 | $19.30 |
| 12 | New Jersey | $39,881 | $19.17 |
| 13 | Minnesota | $39,598 | $19.04 |
| 14 | Ohio | $39,341 | $18.91 |
| 15 | Pennsylvania | $39,331 | $18.91 |
| 16 | Michigan | $39,290 | $18.89 |
| 17 | North Carolina | $38,940 | $18.72 |
| 18 | South Carolina | $37,709 | $18.13 |
| 19 | Louisiana | $36,608 | $17.60 |
| 20 | Indiana | $34,494 | $16.58 |
| 21 | Arizona | $34,220 | $16.45 |
| 22 | Tennessee | $33,725 | $16.21 |
| 23 | Florida | $33,694 | $16.20 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $60,466 | $5,039 | $29.00 |
| 75th Percentile | $44,169 | $3,681 | $21.00 |
| Average | $44,364 | $3,697 | $21.00 |
| 25th Percentile | $34,029 | $2,836 | $16.00 |
| 10th Percentile | $30,160 | $2,513 | $15.00 |
Yearly Salary
$45,193Hourly Salary
$21.73Yearly Salary
$47,953Hourly Salary
$23.05Yearly Salary
$57,184Hourly Salary
$27.49Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $58,042 | $28.00 | 7.72% |
| 2023 | $53,884 | $26.00 | 9.68% |
| 2022 | $49,130 | $24.00 | 2.67% |
| 2021 | $47,854 | $23.00 | 0.11% |
| 2020 | $47,906 | $23.00 | 3.35% |
| 2019 | $46,351 | $22.00 | 1.79% |
| 2018 | $45,538 | $22.00 | 4.27% |
| 2017 | $43,675 | $21.00 | 2.51% |
| 2016 | $42,604 | $20.00 | 4.47% |
| 2015 | $40,782 | $20.00 | 2.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume