Highest Paying State
VirginiaSecurity Officer in America make an average salary of $40,239 per year or $19.35 per hour. The top 10 percent makes over $52,860 per year, while the bottom 10 percent under $30,160 per year.
Virginia
$75,232 YearlyWashington
$49,572 YearlyOregon
$45,605 YearlyMaryland
$44,691 YearlyColorado
$44,645 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | Virginia | $75,232 | $36.17 |
2 | Washington | $49,572 | $23.83 |
3 | Oregon | $45,605 | $21.93 |
4 | Maryland | $44,691 | $21.49 |
5 | Colorado | $44,645 | $21.46 |
6 | Texas | $43,370 | $20.85 |
7 | California | $42,721 | $20.54 |
8 | Minnesota | $40,369 | $19.41 |
9 | Ohio | $39,576 | $19.03 |
10 | New York | $39,323 | $18.91 |
11 | Michigan | $39,290 | $18.89 |
12 | New Jersey | $39,125 | $18.81 |
13 | Pennsylvania | $38,733 | $18.62 |
14 | North Carolina | $38,675 | $18.59 |
15 | Illinois | $38,215 | $18.37 |
16 | Tennessee | $33,857 | $16.28 |
17 | Indiana | $33,835 | $16.27 |
18 | Georgia | $32,933 | $15.83 |
19 | Florida | $32,600 | $15.67 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $52,860 | $4,405 | $25.00 |
75th Percentile | $41,600 | $3,467 | $20.00 |
Average | $40,239 | $3,353 | $19.00 |
25th Percentile | $33,187 | $2,766 | $16.00 |
10th Percentile | $30,160 | $2,513 | $15.00 |
Yearly Salary
$41,636Hourly Salary
$20.02Yearly Salary
$41,907Hourly Salary
$20.15Yearly Salary
$45,781Hourly Salary
$22.01Compare salaries for individual cities or states with the national average.
Year | Average Salary | Hourly Rate | %Change |
---|---|---|---|
2024 | $58,042 | $28.00 | 7.72% |
2023 | $53,884 | $26.00 | 9.68% |
2022 | $49,130 | $24.00 | 2.67% |
2021 | $47,854 | $23.00 | 0.11% |
2020 | $47,906 | $23.00 | 3.35% |
2019 | $46,351 | $22.00 | 1.79% |
2018 | $45,538 | $22.00 | 4.27% |
2017 | $43,675 | $21.00 | 2.51% |
2016 | $42,604 | $20.00 | 4.47% |
2015 | $40,782 | $20.00 | 2.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume