Highest Paying State
VirginiaSecurity Officer in America make an average salary of $42,488 per year or $20.43 per hour. The top 10 percent makes over $56,160 per year, while the bottom 10 percent under $29,120 per year.
Virginia
$84,787 YearlyMaryland
$55,196 YearlyWashington
$49,572 YearlyCalifornia
$45,567 YearlyOregon
$45,117 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Virginia | $84,787 | $40.76 |
| 2 | Maryland | $55,196 | $26.54 |
| 3 | Washington | $49,572 | $23.83 |
| 4 | California | $45,567 | $21.91 |
| 5 | Oregon | $45,117 | $21.69 |
| 6 | Colorado | $44,285 | $21.29 |
| 7 | Texas | $43,370 | $20.85 |
| 8 | Georgia | $42,407 | $20.39 |
| 9 | New York | $40,380 | $19.41 |
| 10 | Minnesota | $39,832 | $19.15 |
| 11 | Ohio | $39,639 | $19.06 |
| 12 | Michigan | $39,290 | $18.89 |
| 13 | Pennsylvania | $39,283 | $18.89 |
| 14 | New Jersey | $39,125 | $18.81 |
| 15 | North Carolina | $38,675 | $18.59 |
| 16 | Illinois | $38,215 | $18.37 |
| 17 | South Carolina | $37,969 | $18.25 |
| 18 | Tennessee | $33,857 | $16.28 |
| 19 | Indiana | $33,792 | $16.25 |
| 20 | Florida | $32,600 | $15.67 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $56,160 | $4,680 | $27.00 |
| 75th Percentile | $42,085 | $3,507 | $20.00 |
| Average | $42,488 | $3,541 | $20.00 |
| 25th Percentile | $33,280 | $2,773 | $16.00 |
| 10th Percentile | $29,120 | $2,427 | $14.00 |
Yearly Salary
$43,916Hourly Salary
$21.11Yearly Salary
$43,910Hourly Salary
$21.11Yearly Salary
$54,383Hourly Salary
$26.15Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $58,042 | $28.00 | 7.72% |
| 2023 | $53,884 | $26.00 | 9.68% |
| 2022 | $49,130 | $24.00 | 2.67% |
| 2021 | $47,854 | $23.00 | 0.11% |
| 2020 | $47,906 | $23.00 | 3.35% |
| 2019 | $46,351 | $22.00 | 1.79% |
| 2018 | $45,538 | $22.00 | 4.27% |
| 2017 | $43,675 | $21.00 | 2.51% |
| 2016 | $42,604 | $20.00 | 4.47% |
| 2015 | $40,782 | $20.00 | 2.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume