Religion Teacher in America make an average salary of $43,456 per year or $20.89 per hour. The top 10 percent makes over $49,200 per year, while the bottom 10 percent under $35,968 per year.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $49,200 | $4,100 | $24.00 |
| 75th Percentile | $48,000 | $4,000 | $23.00 |
| Average | $43,456 | $3,621 | $21.00 |
| 25th Percentile | $40,000 | $3,333 | $19.00 |
| 10th Percentile | $35,968 | $2,997 | $17.00 |
Yearly Salary
$39,760Hourly Salary
$19.12Yearly Salary
$49,000Hourly Salary
$23.56Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $66,542 | $32.00 | 0.11% |
| 2023 | $66,470 | $32.00 | 5.64% |
| 2022 | $62,924 | $30.00 | 1.56% |
| 2021 | $61,958 | $30.00 | 4.37% |
| 2020 | $59,363 | $29.00 | 0.18% |
| 2019 | $59,468 | $29.00 | 2.19% |
| 2018 | $58,193 | $28.00 | 1.79% |
| 2017 | $57,169 | $27.00 | 2.51% |
| 2016 | $55,769 | $27.00 | 1.9% |
| 2015 | $54,730 | $26.00 | 1.78% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume