Based on salaries in job postings collected by Web Scribble in 2024.
Piano Teacher in America make an average salary of $48,880 per year or $23.50 per hour. The top 10 percent makes over $54,704 per year, while the bottom 10 percent under $43,056 per year.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $54,704 | $4,559 | $26.00 |
| 75th Percentile | $52,520 | $4,377 | $25.00 |
| Average | $48,880 | $4,073 | $24.00 |
| 25th Percentile | $45,240 | $3,770 | $22.00 |
| 10th Percentile | $43,056 | $3,588 | $21.00 |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume