Based on salaries in job postings collected by Web Scribble.
Identification Technician in America make an average salary of $49,606 per year or $23.85 per hour. The top 10 percent makes over $78,557 per year, while the bottom 10 percent under $34,944 per year.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $78,557 | $6,546 | $38.00 |
| 75th Percentile | $52,093 | $4,341 | $25.00 |
| Average | $49,606 | $4,134 | $24.00 |
| 25th Percentile | $34,944 | $2,912 | $17.00 |
| 10th Percentile | $34,944 | $2,912 | $17.00 |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume