Highest Paying State
New JerseyHighest Paying City
New York, NYHigh School Spanish Teacher in America make an average salary of $55,516 per year or $26.69 per hour. The top 10 percent makes over $71,958 per year, while the bottom 10 percent under $34,456 per year.
New Jersey
$70,229 YearlyNew York
$64,822 YearlyCalifornia
$60,672 YearlyColorado
$52,381 YearlyFlorida
$48,331 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New Jersey | $70,229 | $33.76 |
| 2 | New York | $64,822 | $31.16 |
| 3 | California | $60,672 | $29.17 |
| 4 | Colorado | $52,381 | $25.18 |
| 5 | Florida | $48,331 | $23.24 |
| 6 | Maryland | $47,322 | $22.75 |
| 7 | Illinois | $44,999 | $21.63 |
| 8 | Oregon | $41,137 | $19.78 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New York, NY | $67,318 | $32.36 |
| 2 | Brooklyn, NY | $57,663 | $27.72 |
| 3 | Denver, CO | $52,647 | $25.31 |
| 4 | Chicago, IL | $44,404 | $21.35 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $71,958 | $5,997 | $35.00 |
| 75th Percentile | $61,301 | $5,108 | $29.00 |
| Average | $55,516 | $4,626 | $27.00 |
| 25th Percentile | $45,507 | $3,792 | $22.00 |
| 10th Percentile | $34,456 | $2,871 | $17.00 |
Yearly Salary
$55,255Hourly Salary
$26.56Yearly Salary
$64,681Hourly Salary
$31.10Yearly Salary
$53,171Hourly Salary
$25.56Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $66,542 | $32.00 | 0.11% |
| 2023 | $66,470 | $32.00 | 5.64% |
| 2022 | $62,924 | $30.00 | 1.56% |
| 2021 | $61,958 | $30.00 | 4.37% |
| 2020 | $59,363 | $29.00 | 0.18% |
| 2019 | $59,468 | $29.00 | 2.19% |
| 2018 | $58,193 | $28.00 | 1.79% |
| 2017 | $57,169 | $27.00 | 2.51% |
| 2016 | $55,769 | $27.00 | 1.9% |
| 2015 | $54,730 | $26.00 | 1.78% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume