Based on salaries in job postings collected by Web Scribble in 2024.
Highest Paying State
New YorkHighest Paying City
New York, NYHigh School Science Teacher in America make an average salary of $56,555 per year or $27.19 per hour. The top 10 percent makes over $74,510 per year, while the bottom 10 percent under $42,450 per year.
New York
$67,946 YearlyTexas
$64,953 YearlyCalifornia
$61,777 YearlyNew Jersey
$58,500 YearlyTennessee
$52,956 Yearly|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New York | $67,946 | $32.67 |
| 2 | Texas | $64,953 | $31.23 |
| 3 | California | $61,777 | $29.70 |
| 4 | New Jersey | $58,500 | $28.13 |
| 5 | Tennessee | $52,956 | $25.46 |
| 6 | Pennsylvania | $52,812 | $25.39 |
| 7 | Florida | $49,464 | $23.78 |
| 8 | Oregon | $44,105 | $21.20 |
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New York, NY | $71,668 | $34.46 |
| 2 | San Diego, CA | $58,100 | $27.93 |
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $74,510 | $6,209 | $36.00 |
| 75th Percentile | $60,975 | $5,081 | $29.00 |
| Average | $56,555 | $4,713 | $27.00 |
| 25th Percentile | $47,156 | $3,930 | $23.00 |
| 10th Percentile | $42,450 | $3,538 | $20.00 |
Yearly Salary
$56,807Hourly Salary
$27.31Yearly Salary
$57,160Hourly Salary
$27.48Yearly Salary
$77,494Hourly Salary
$37.26In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume