Highest Paying State
CaliforniaHigh School Biology Teacher in America make an average salary of $56,173 per year or $27.01 per hour. The top 10 percent makes over $71,058 per year, while the bottom 10 percent under $46,568 per year.
California
$64,521 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $64,521 | $31.02 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $71,058 | $5,922 | $34.00 |
| 75th Percentile | $67,000 | $5,583 | $32.00 |
| Average | $56,173 | $4,681 | $27.00 |
| 25th Percentile | $47,070 | $3,923 | $23.00 |
| 10th Percentile | $46,568 | $3,881 | $22.00 |
Yearly Salary
$57,597Hourly Salary
$27.69Yearly Salary
$61,919Hourly Salary
$29.77Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $66,542 | $32.00 | 0.11% |
| 2023 | $66,470 | $32.00 | 5.64% |
| 2022 | $62,924 | $30.00 | 1.56% |
| 2021 | $61,958 | $30.00 | 4.37% |
| 2020 | $59,363 | $29.00 | 0.18% |
| 2019 | $59,468 | $29.00 | 2.19% |
| 2018 | $58,193 | $28.00 | 1.79% |
| 2017 | $57,169 | $27.00 | 2.51% |
| 2016 | $55,769 | $27.00 | 1.9% |
| 2015 | $54,730 | $26.00 | 1.78% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume