This information is in the process of being updated
Compare salaries for individual cities or states with the national average.
Year | Average Salary | Hourly Rate | %Change |
---|---|---|---|
2021 | $57,524 | $28.00 | 7.12% |
2020 | $53,700 | $26.00 | 0.72% |
2019 | $54,090 | $26.00 | 2.71% |
2018 | $52,664 | $25.00 | 6.77% |
2017 | $49,323 | $24.00 | 1.6% |
2016 | $50,127 | $24.00 | 1.69% |
2015 | $49,293 | $24.00 | 0.68% |
2014 | $48,961 | $24.00 | 1.11% |
2013 | $48,425 | $23.00 | 1.04% |
2012 | $47,928 | $23.00 | 2.5% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume