Highest Paying State
CaliforniaHighest Paying City
Dorchester, SCCorrectional Sergeant in America make an average salary of $47,700 per year or $22.93 per hour. The top 10 percent makes over $56,011 per year, while the bottom 10 percent under $34,936 per year.
California
$61,014 YearlyWashington
$60,226 YearlySouth Carolina
$51,769 YearlyFlorida
$50,575 YearlyIdaho
$49,124 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | California | $61,014 | $29.33 |
2 | Washington | $60,226 | $28.95 |
3 | South Carolina | $51,769 | $24.89 |
4 | Florida | $50,575 | $24.31 |
5 | Idaho | $49,124 | $23.62 |
6 | Indiana | $47,320 | $22.75 |
7 | Georgia | $45,878 | $22.06 |
8 | Missouri | $42,426 | $20.40 |
9 | North Carolina | $35,601 | $17.12 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | Dorchester, SC | $57,733 | $27.76 |
2 | McCormick County, SC | $56,616 | $27.22 |
3 | Greenville, SC | $55,016 | $26.45 |
4 | Richland, SC | $53,045 | $25.50 |
5 | Lee County, SC | $52,895 | $25.43 |
6 | Miami, FL | $51,703 | $24.86 |
7 | Jasper County, SC | $51,442 | $24.73 |
8 | Jasper, FL | $51,242 | $24.64 |
9 | Clarendon County, SC | $50,999 | $24.52 |
10 | Ocala, FL | $50,892 | $24.47 |
11 | Milton, FL | $50,633 | $24.34 |
12 | Lake Butler, FL | $50,328 | $24.20 |
13 | Defuniak Springs, FL | $50,328 | $24.20 |
14 | Allendale, SC | $50,283 | $24.17 |
15 | Raiford, FL | $50,265 | $24.17 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $56,011 | $4,668 | $27.00 |
75th Percentile | $53,818 | $4,485 | $26.00 |
Average | $47,700 | $3,975 | $23.00 |
25th Percentile | $41,785 | $3,482 | $20.00 |
10th Percentile | $34,936 | $2,911 | $17.00 |
Yearly Salary
$47,597Hourly Salary
$22.88Yearly Salary
$47,665Hourly Salary
$22.92Yearly Salary
$48,653Hourly Salary
$23.39Compare salaries for individual cities or states with the national average.
Year | Average Salary | Hourly Rate | %Change |
---|---|---|---|
2024 | $58,042 | $28.00 | 7.72% |
2023 | $53,884 | $26.00 | 9.68% |
2022 | $49,130 | $24.00 | 2.67% |
2021 | $47,854 | $23.00 | 0.11% |
2020 | $47,906 | $23.00 | 3.35% |
2019 | $46,351 | $22.00 | 1.79% |
2018 | $45,538 | $22.00 | 4.27% |
2017 | $43,675 | $21.00 | 2.51% |
2016 | $42,604 | $20.00 | 4.47% |
2015 | $40,782 | $20.00 | 2.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume