Highest Paying State
WashingtonHighest Paying City
Olympia, WACommunity Corrections Officer in America make an average salary of $51,514 per year or $24.77 per hour. The top 10 percent makes over $60,396 per year, while the bottom 10 percent under $44,352 per year.
Washington
$52,727 YearlyIndiana
$36,297 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | Washington | $52,727 | $25.35 |
2 | Indiana | $36,297 | $17.45 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | Olympia, WA | $58,008 | $27.89 |
2 | Wenatchee, WA | $56,252 | $27.04 |
3 | Kennewick, WA | $55,928 | $26.89 |
4 | Bellingham, WA | $55,892 | $26.87 |
5 | Everett, WA | $55,147 | $26.51 |
6 | Skagit County - Mt, WA | $54,710 | $26.30 |
7 | Lacey, WA | $54,076 | $26.00 |
8 | Longview, WA | $53,977 | $25.95 |
9 | Vancouver, WA | $53,896 | $25.91 |
10 | Yakima, WA | $53,806 | $25.87 |
11 | Chehalis, WA | $53,669 | $25.80 |
12 | Tacoma, WA | $53,279 | $25.61 |
13 | Renton, WA | $53,027 | $25.49 |
14 | Kent, WA | $52,902 | $25.43 |
15 | Bellevue, WA | $52,836 | $25.40 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $60,396 | $5,033 | $29.00 |
75th Percentile | $56,580 | $4,715 | $27.00 |
Average | $51,514 | $4,293 | $25.00 |
25th Percentile | $44,352 | $3,696 | $21.00 |
10th Percentile | $44,352 | $3,696 | $21.00 |
Yearly Salary
$53,363Hourly Salary
$25.66Yearly Salary
$55,982Hourly Salary
$26.91Yearly Salary
$43,744Hourly Salary
$21.03Compare salaries for individual cities or states with the national average.
Year | Average Salary | Hourly Rate | %Change |
---|---|---|---|
2024 | $58,042 | $28.00 | 7.72% |
2023 | $53,884 | $26.00 | 9.68% |
2022 | $49,130 | $24.00 | 2.67% |
2021 | $47,854 | $23.00 | 0.11% |
2020 | $47,906 | $23.00 | 3.35% |
2019 | $46,351 | $22.00 | 1.79% |
2018 | $45,538 | $22.00 | 4.27% |
2017 | $43,675 | $21.00 | 2.51% |
2016 | $42,604 | $20.00 | 4.47% |
2015 | $40,782 | $20.00 | 2.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume