Highest Paying State
WashingtonHighest Paying City
Federal Way, WACommunity Corrections Officer in America make an average salary of $54,293 per year or $26.10 per hour. The top 10 percent makes over $63,084 per year, while the bottom 10 percent under $44,352 per year.
Washington
$54,561 YearlyIndiana
$36,297 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Washington | $54,561 | $26.23 |
| 2 | Indiana | $36,297 | $17.45 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Federal Way, WA | $60,549 | $29.11 |
| 2 | Olympia, WA | $59,312 | $28.52 |
| 3 | Wenatchee, WA | $57,544 | $27.67 |
| 4 | Kennewick, WA | $57,194 | $27.50 |
| 5 | Longview, WA | $56,936 | $27.37 |
| 6 | Skagit County - Mt, WA | $56,497 | $27.16 |
| 7 | Tacoma, WA | $56,469 | $27.15 |
| 8 | Bellingham, WA | $56,260 | $27.05 |
| 9 | Vancouver, WA | $55,650 | $26.75 |
| 10 | Everett, WA | $55,523 | $26.69 |
| 11 | Lacey, WA | $55,180 | $26.53 |
| 12 | Renton, WA | $55,104 | $26.49 |
| 13 | Puyallup, WA | $54,733 | $26.31 |
| 14 | Yakima, WA | $54,525 | $26.21 |
| 15 | Auburn, WA | $54,162 | $26.04 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $63,084 | $5,257 | $30.00 |
| 75th Percentile | $60,396 | $5,033 | $29.00 |
| Average | $54,293 | $4,524 | $26.00 |
| 25th Percentile | $47,208 | $3,934 | $23.00 |
| 10th Percentile | $44,352 | $3,696 | $21.00 |
Yearly Salary
$55,123Hourly Salary
$26.50Yearly Salary
$59,339Hourly Salary
$28.53Yearly Salary
$43,744Hourly Salary
$21.03Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $58,042 | $28.00 | 7.72% |
| 2023 | $53,884 | $26.00 | 9.68% |
| 2022 | $49,130 | $24.00 | 2.67% |
| 2021 | $47,854 | $23.00 | 0.11% |
| 2020 | $47,906 | $23.00 | 3.35% |
| 2019 | $46,351 | $22.00 | 1.79% |
| 2018 | $45,538 | $22.00 | 4.27% |
| 2017 | $43,675 | $21.00 | 2.51% |
| 2016 | $42,604 | $20.00 | 4.47% |
| 2015 | $40,782 | $20.00 | 2.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume