Based on salaries in job postings collected by Web Scribble in 2024.
Economics Teacher in America make an average salary of $56,794 per year or $27.30 per hour. The top 10 percent makes over $56,794 per year, while the bottom 10 percent under $56,794 per year.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $56,794 | $4,733 | $27.00 |
| 75th Percentile | $56,794 | $4,733 | $27.00 |
| Average | $56,794 | $4,733 | $27.00 |
| 25th Percentile | $56,794 | $4,733 | $27.00 |
| 10th Percentile | $56,794 | $4,733 | $27.00 |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume