Highest Paying State
Wisconsin
Wisconsin
$73,553 YearlyNorth Carolina
$52,049 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
---|---|---|---|
1 | Wisconsin | $73,553 | $35.36 |
2 | North Carolina | $52,049 | $25.02 |
Compare salaries for individual cities or states with the national average.
Year | Average Salary | Hourly Rate | %Change |
---|---|---|---|
2021 | $57,524 | $28.00 | 7.12% |
2020 | $53,700 | $26.00 | 0.72% |
2019 | $54,090 | $26.00 | 2.71% |
2018 | $52,664 | $25.00 | 6.77% |
2017 | $49,323 | $24.00 | 1.6% |
2016 | $50,127 | $24.00 | 1.69% |
2015 | $49,293 | $24.00 | 0.68% |
2014 | $48,961 | $24.00 | 1.11% |
2013 | $48,425 | $23.00 | 1.04% |
2012 | $47,928 | $23.00 | 2.5% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume